
Build Your
Visma Netvisor
Integration in Days, Not Weeks
Access
Visma Netvisor
data through Zwapgrid. Build faster with secure connections, harmonised data and help with test installations and test data.
14 day trial, no credit card.


Access
Visma Netvisor
data through Zwapgrid. Build faster with secure connections, harmonised data and help with test installations and test data.
14 day trial, no credit card.

Netvisor coverage in the Accounting API. Read and write support differ by resource.
| Resource | Read | Write / notes |
|---|---|---|
| Customer onboarding | ✓ Supported | Zwapgrid-managed connection; system ID: vismanetvisor |
| Sales invoices | ✓ List + individual invoice | Invoice creation not supported |
| Supplier invoices | ✓ List + individual invoice | Invoice creation not supported |
| Invoice attachments | ✓ Sales + supplier attachments | ✓ Upload supplier invoice attachments |
| Printable invoice | ✓ Sales invoice | Supplier printable not supported |
| Financial statements | ✓ Balance sheet + income statement | Read only |
| Accounting periods | ✓ Supported | Read only |
| Trial balances | ✓ Supported | Use the v2 endpoint |
| Method | Resource | Support |
|---|---|---|
GET | accountingaccounts | Not supported / contact us |
GET | accountingperiods | ✓ Supported |
GET | balancesheet | ✓ Supported |
GET | companyinformation | Not supported / contact us |
GET | customers | Not supported / contact us |
GET | customers/{customerId} | Not supported / contact us |
GET | financialdimensions | Not supported / contact us |
GET | incomestatement | ✓ Supported |
GET | journals | Not supported / contact us |
GET | journals/{journalId} | Not supported / contact us |
POST | journals | Not supported / contact us |
GET | journals/{journalId}/attachments/{attachmentId} | Not supported / contact us |
POST | journals/{journalId}/attachments | Not supported / contact us |
GET | proxy/{systemUrl} | ✓ Supported |
POST | proxy/{systemUrl} | ✓ Supported |
PUT | proxy/{systemUrl} | ✓ Supported |
PATCH | proxy/{systemUrl} | ✓ Supported |
DELETE | proxy/{systemUrl} | ✓ Supported |
GET | salesinvoices | ✓ Supported |
GET | salesinvoices/{salesInvoiceId} | ✓ Supported |
POST | salesinvoices | Not supported / contact us |
GET | salesinvoices/{salesInvoiceId}/attachments | ✓ Supported |
GET | salesinvoices/{salesInvoiceId}/attachments/{attachmentId} | ✓ Supported |
GET | salesinvoices/{salesInvoiceId}/attachments/printable | ✓ Supported |
POST | salesinvoices/{salesInvoiceId}/attachments | Not supported / contact us |
POST | salesinvoices/{salesInvoiceId}/notes | Not supported / contact us |
GET | salesinvoices/payments | Not supported / contact us |
GET | salesinvoices/{salesInvoiceId}/payments | Not supported / contact us |
POST | salesinvoices/{salesInvoiceId}/payments | Not supported / contact us |
GET | supplierinvoices | ✓ Supported |
GET | supplierinvoices/{supplierInvoiceId} | ✓ Supported |
POST | supplierinvoices | Not supported / contact us |
GET | supplierinvoices/{supplierInvoiceId}/attachments | ✓ Supported |
GET | supplierinvoices/{supplierInvoiceId}/attachments/{attachmentId} | ✓ Supported |
GET | supplierinvoices/{supplierInvoiceId}/attachments/printable | Not supported / contact us |
POST | supplierinvoices/{supplierInvoiceId}/attachments | ✓ Supported |
GET | supplierinvoices/payments | Not supported / contact us |
GET | supplierinvoices/{supplierInvoiceId}/payments | Not supported / contact us |
POST | supplierinvoices/{supplierInvoiceId}/payments | Not supported / contact us |
GET | suppliers | Not supported / contact us |
GET | suppliers/{supplierId} | Not supported / contact us |
GET | trialbalances (V2) | ✓ Supported |
| Platform capability | Availability |
|---|---|
| Zwapgrid-managed connection | ✓ Supported |
| Client-managed connection | Not currently available / contact us |
| Custom scope selection | Not supported (product decision) |
| Proxy.1 | ✓ Supported |
Customer and supplier master records, chart of accounts, journals, financial dimensions and invoice payments are not supported in Netvisor’s unified endpoints. Need something beyond this coverage? The Proxy API can reach native endpoints, subject to Netvisor’s API and permissions. Discuss your requirements →
Bring sales and supplier invoices into dashboards and finance workflows without building a separate Netvisor data model.
Use balance sheets, income statements and trial balances as inputs for reporting, forecasting and credit assessment.
Retrieve invoice attachments and upload supporting documents to supplier invoices.
With an API key and an authorised consent, retrieve sales invoices through the Accounting API.
curl 'https://apione.zwapgrid.com/accounting/api/v1/consents/{consentId}/salesinvoices?Count=100&CurrentPage=1' \
-H 'x-api-key: YOUR_API_KEY' \
-H 'x-correlation-id: YOUR_UNIQUE_GUID'Replace the placeholders. Use a unique correlation ID per request. Page through results with Count (1–100) and CurrentPage (starting at 1).
Explore the API documentation →
Netvisor supports sales-invoice status filters for Paid, Unpaid, Overdue, Cancelled and Unsent. Unbooked and Draft filters are not supported. Schedule reads to suit your product’s freshness needs.
Reuse the unified interface as you expand to more systems and markets. Check each system’s coverage before adding a new workflow.
Banks, fintechs, and SaaS companies across the Nordics use Zwapgrid to automate integrations, access clean accounting data, and onboard SME customers faster.




We support multiple systems. View our full systems coverage.
Yes! We offer a 14-day free trial with full access to our API, documentation, and sandbox environment. No credit card required to get started.